📑 Table of Contents
Zeekr Brand Overview — The Future of EVs
Zeekr is a premium electric vehicle brand originating from China and is part of the globally recognized Geely Group. Designed with luxury, performance, and innovation at its core, Zeekr is rapidly expanding its footprint across global EV markets, offering cars that combine smart technology, comfort, and sustainable mobility.
Innovation drives every Zeekr model. From advanced battery systems to sleek, aerodynamic designs, the brand focuses on premium interiors, cutting-edge technology, and safety-first engineering. Every vehicle is meticulously crafted to offer both performance and a luxurious driving experience.
- Innovative EV designs that balance aesthetics, efficiency, and functionality.
- Premium interiors with comfort & tech for a refined driving experience.
- Safety-first engineering with modern assistance systems and durable build.
- Strong sustainability and green tech commitment for a cleaner future.
| Aspect | Details |
|---|---|
| Parent Company | Geely Group (China) |
| Global Presence | China, Europe, Southeast Asia, expanding markets worldwide |
Why Zeekr EVs Stand Out — “More Than Just Electric”
Zeekr isn’t just another electric car brand. Designed for drivers who demand performance, comfort, and cutting-edge technology, Zeekr EVs combine sleek design with smart engineering, making every drive a premium experience. Here’s why they truly stand out in the EV world.
- ⚡ Performance: Instant torque for smooth acceleration and dynamic driving thrills.
- 🔋 Range & Charging: Long-range capabilities paired with fast-charging solutions for hassle-free travel.
- 📱 Smart Tech: Advanced autonomous assist, AI-driven infotainment, and seamless mobile integration.
- 🛡️ Safety: Cutting-edge collision avoidance systems and adaptive cruise control for maximum protection.
— Zeekr X

The Zeekr X combines cutting-edge electric performance with luxurious interiors and smart technology. Available in two main variants, Premium and Flagship AWD, it’s engineered for comfort, safety, and efficiency on Pakistani roads.
Variants & Prices
| Variant | Horsepower | Price (Ex-Factory) |
|---|---|---|
| Premium | 269 HP | PKR 1.799 Cr |
| Flagship AWD | 422 HP | PKR 1.899 Cr |
Quick Specs
| Spec | Premium | Flagship AWD |
|---|---|---|
| Top Speed | 180 km/h | 180 km/h |
| 0‑100 km/h | 6 sec (approx) | 3.8 sec (approx) |
| Battery Capacity | 66 kWh | 66 kWh |
| Range | 440 km | 420 km |
| Seating Capacity | 5 persons | 5 persons |
| Charging Time | 8 hours | 8 hours |
Key Features
| Category | Highlights |
|---|---|
| Performance ⚡ | Instant torque, smooth acceleration, top speed 180 km/h |
| Comfort ✅ | Leather seats, heated front seats, rear AC vents, 14.6-inch Android LCD, Apple CarPlay & Android Auto |
| Safety 🛡️ | 7 airbags, ABS, AEB, lane assist, blind-spot detection, traction & stability control |
| Charging & Range 🔋 | 66 kWh battery, 420-440 km range, 8-hour charging time |
| Pakistan Advantage 🌏 | Handles urban roads, resilient to high temperatures, compatible with local EV infrastructure |
— Zeekr 7X

The Zeekr 7X redefines luxury EV SUVs with exceptional range, cutting-edge performance, and high-tech comfort. It comes in two variants: Long Range RWD and Performance AWD, engineered for both city and highway driving in Pakistan.
Variants & Prices
| Variant | Horsepower | Ex-Factory Price |
|---|---|---|
| Long Range RWD | 417 HP | PKR 2.499 Cr |
| Performance AWD | 638 HP | PKR 2.699 Cr |
Quick Specs
| Spec | Long Range RWD | Performance AWD |
|---|---|---|
| Top Speed | 210 km/h | 210 km/h |
| Range | 615 km | 543 km |
| Battery Capacity | 100 kWh | 100 kWh |
| Seating | 5 persons | 5 persons |
| Charging Time | 8 hours | 8 hours |
Key Features
| Category | Highlights |
|---|---|
| Performance ⚡ | Instant torque, smooth acceleration, top speed 210 km/h |
| Comfort ✅ | Leather seats, heated front seats, panoramic sunroof, dual-zone climate, Android LCD infotainment with Apple CarPlay & Android Auto |
| Safety 🛡️ | 7 airbags, ABS, AEB, blind-spot detection, lane assist, traction & stability control |
| Charging & Range 🔋 | 100 kWh battery, 543-615 km range, 8-hour charging time |
| Pakistan Advantage 🌏 | Optimized for urban traffic, high temperatures, and Pakistani highway conditions |
— Zeekr 009

The Zeekr 009 is a luxury electric MPV that combines high performance, expansive range, and cutting-edge technology. It comes in two variants — Premium and Flagship AWD — making it ideal for Pakistani roads, both city and highway.
Variants & Prices
| Variant | Horsepower | Ex-Factory Price |
|---|---|---|
| Premium | 269 HP | PKR 1.799 Cr |
| Flagship AWD | 422 HP | PKR 1.899 Cr |
Quick Specs
| Spec | Premium | Flagship AWD |
|---|---|---|
| Top Speed | 180 km/h | 180 km/h |
| Range | 440 km | 420 km |
| Battery Capacity | 66 kWh | 66 kWh |
| Seating | 5 persons | 5 persons |
| Charging Time | 8 hours | 8 hours |
| Boot Space | 362 L | 362 L |
Key Features
| Category | Highlights |
|---|---|
| Performance ⚡ | Electric motor 269–422 HP, smooth acceleration, top speed 180 km/h |
| Comfort ✅ | Leather seats, heated front seats, dual-zone climate, 14.6 in infotainment, panoramic sunroof |
| Safety 🛡️ | 7 airbags, ABS, AEB, blind-spot detection, lane keep assist, traction & stability control |
| Charging & Range 🔋 | 66 kWh battery, 420–440 km range, 8-hour charging |
| Pakistan Advantage 🌏 | High temperature resilience, urban & highway handling, ideal for city traffic and long-distance drives |
Zeekr Models — Side-by-Side Comparison
Compare all Zeekr models at a glance. This table highlights pricing, range, acceleration, battery, and top tech features to help you pick the perfect EV for Pakistan.
| Model | Price (PKR) | Range 🔋 | Acceleration ⚡ | Battery | Top Tech Features 🛡️ |
|---|---|---|---|---|---|
| Zeekr X Premium | PKR 1.799 Cr | 440 km | 0‑100 km/h ~7 sec | 66 kWh | Leather seats, 14.6 in infotainment, 7 airbags, AEB, blind-spot detection |
| Zeekr X Flagship AWD | PKR 1.899 Cr | 420 km | 0‑100 km/h ~5.9 sec | 66 kWh | Leather seats, 14.6 in infotainment, 7 airbags, AEB, blind-spot detection, AWD |
| Zeekr 7X Long Range RWD | PKR 2.499 Cr | 615 km | 0‑100 km/h ~5.5 sec | 100 kWh | Panoramic sunroof, 11.6 in infotainment, 7 airbags, AEB, blind-spot detection |
| Zeekr 7X Performance AWD | PKR 2.699 Cr | 543 km | 0‑100 km/h ~3.8 sec | 100 kWh | Panoramic sunroof, 11.6 in infotainment, 7 airbags, AEB, blind-spot detection, AWD |
| Zeekr 009 Premium | PKR 1.799 Cr | 440 km | 0‑100 km/h ~7 sec | 66 kWh | Leather seats, 14.6 in infotainment, 7 airbags, AEB, blind-spot detection |
| Zeekr 009 Flagship AWD | PKR 1.899 Cr | 420 km | 0‑100 km/h ~5.9 sec | 66 kWh | Leather seats, 14.6 in infotainment, 7 airbags, AEB, blind-spot detection, AWD |
“Why Zeekr Makes Sense in Pakistan”
Choosing a Zeekr EV in Pakistan means embracing a future-ready vehicle that blends luxury, performance, and technology. From city streets to long highways, Zeekr provides a reliable, stylish, and comfortable experience tailored for local conditions.
- ✅ Luxury feel & comfort: Plush interiors, heated leather seats, panoramic sunroof, and dual-zone climate control for all-day comfort.
- ✅ Smart, cutting-edge technology: Advanced infotainment, AI-assisted driving, autonomous safety features, and seamless smartphone integration.
- ✅ Practical for Pakistani roads & climate: Excellent ground clearance, high temperature resilience, and handling optimized for urban and highway driving.